
| From: Leeds To: CE-Air International Ltd |
| Driving Distance: 42.7 miles Time: 1 hour, 8 minutes |
![]() |
| Time | Distance | Instruction |
| 09:00 | 0.0 | 1 Depart Leeds on Portland Street (West) for 153 yds |
| 09:00 | 0.1 | Turn LEFT (South-East) onto George Street for 21 yds |
| 09:01 | 0.1 | Bear RIGHT (South) onto Oxford Row for 54 yds |
| 09:01 | 0.1 | *Gate access required* Stay on Oxford Row (South) for 109 yds |
| 09:01 | 0.2 | Stay on Oxford Row (South) for 10 yds |
| 09:02 | 0.2 | Bear RIGHT (West) onto Westgate for 0.4 mi |
| 09:04 | 0.6 | Continue (South-West) on A58 [Wellington Bridge Street] for 54 yds |
| 09:05 | 0.6 | Continue (South-West) on Ramp for 0.1 mi |
| 09:05 | 0.7 | Continue (South-West) on A58 [Wellington Road] for 0.2 mi |
| 09:06 | 1.0 | At roundabout, take the FIRST exit for 109 yds |
| 09:07 | 1.0 | Exit roundabout onto A58 for 0.1 mi |
| 09:08 | 1.2 | Continue (South) on A643 for 0.7 mi |
| 09:10 | 1.9 | At roundabout, take the THIRD exit for 0.1 mi |
| 09:10 | 2.0 | Exit roundabout onto Ramp for 0.1 mi |
| 09:11 | 2.2 | Bear LEFT (West) onto M621 for 3.2 mi |
| 09:15 | 5.4 | Continue (West) on Ramp for 1.1 mi |
| 09:17 | 6.5 | Continue (West) on M62 for 25.6 mi |
| 09:39 | 32.0 | At M62 Exit 20, bear LEFT (South-West) onto Ramp for 0.3 mi towards A627(M) / Rochdale / Oldham / Ashton |
| 09:40 | 32.3 | At roundabout, take the FIRST exit for 32 yds |
| 09:40 | 32.3 | Exit roundabout onto A627(M) for 2.1 mi |
| 09:42 | 34.4 | Continue (East) on Ramp for 0.3 mi towards A627 / Oldham / Ashton |
| 09:43 | 34.7 | At roundabout, take the SECOND exit for 109 yds |
| 09:44 | 34.8 | Exit roundabout onto A627 [Chadderton Way] for 0.8 mi |
| 09:46 | 35.6 | At roundabout, take the SECOND exit for 109 yds |
| 09:46 | 35.6 | Exit roundabout onto Chadderton Way for 0.3 mi |
| 09:47 | 35.9 | Bear RIGHT (South) onto A627 [A671] for 43 yds |
| 09:48 | 35.9 | Continue (South) on A627 [Rochdale Road] for 0.2 mi |
| 09:48 | 36.2 | Continue (South-East) on A627 [King Street] for 98 yds |
| 09:48 | 36.2 | Bear LEFT (South) onto A627 [St Domingo Street] for 10 yds |
| 09:48 | 36.2 | Continue (South) on A627 [King Street] for 0.2 mi |
| 09:49 | 36.4 | At roundabout, take the THIRD exit for 164 yds |
| 09:50 | 36.5 | Exit roundabout onto A627 [Ashton Road] for 3.7 mi |
| 09:58 | 40.2 | At roundabout, take the SECOND exit for 65 yds |
| 09:59 | 40.2 | Exit roundabout onto A627 [Cavendish Street] for 0.2 mi |
| 09:59 | 40.5 | Bear RIGHT (South) onto A627 [King Street] for 0.2 mi |
| 10:00 | 40.7 | Turn LEFT (East) onto B6169 [Astley Street] for 0.2 mi |
| 10:01 | 40.9 | Turn RIGHT (South) onto B6170 [Crescent Road] for 0.2 mi |
| 10:02 | 41.1 | Continue (East) on B6170 [Foundry Street] for 0.3 mi |
| 10:03 | 41.4 | Bear RIGHT (South) onto B6170 [Birch Lane] for 0.7 mi |
| 10:04 | 42.1 | Bear LEFT (South) onto B6170 [Ashton Road] for 0.3 mi |
| 10:06 | 42.4 | Bear LEFT (East) onto Talbot Road for 0.1 mi |
| 10:07 | 42.5 | Turn RIGHT (South) onto Lodge Street for 98 yds |
| 10:07 | 42.5 | Bear LEFT (South) onto Mill Street for 142 yds |
| 10:08 | 42.6 | Turn LEFT (North) onto Local road(s) for 54 yds |
| 10:08 | 42.7 | 2 Arrive CE-Air International Ltd |
|
CE-Air International Ltd |
Product Line
Analysis & Testing
Dealers
Request Quote
Request
Catalogue/Manuals
HOME
Back To Maps