
| From: Liverpool To: CE-Air International Ltd |
| Driving Distance: 48.0 miles Time: 1 hour, 6 minutes |
![]() |
| Time | Distance | Instruction |
| 09:00 | 0.0 | 1 Depart Liverpool on Chaucer Street (East) for 65 yds |
| 09:00 | 0.1 | Turn LEFT (North) onto Grosvenor Street for 76 yds |
| 09:01 | 0.1 | Bear RIGHT (North-East) onto Juvenal Street for 142 yds |
| 09:02 | 0.2 | Bear RIGHT (South-East) onto St Anne Street for 0.4 mi |
| 09:03 | 0.5 | Continue (South) on A580 [Norton Street] for 87 yds |
| 09:04 | 0.6 | Continue (South) on A57 [Norton Street] for 0.1 mi |
| 09:05 | 0.7 | Bear LEFT (East) onto A5047 [Pembroke Road] for 0.4 mi |
| 09:06 | 1.1 | Continue (East) on A5047 [West Derby Street] for 0.2 mi |
| 09:06 | 1.3 | Continue (East) on A5047 [Mount Vernon] for 0.2 mi |
| 09:06 | 1.4 | Continue (East) on A5047 [North View] for 109 yds |
| 09:07 | 1.5 | Continue (East) on A5047 [Edge Lane] for 1.6 mi |
| 09:10 | 3.1 | Bear LEFT (East) onto A5080 [Edge Lane Drive] for 1.0 mi |
| 09:13 | 4.1 | Bear LEFT (East) onto M62 for 23.3 mi |
| 09:35 | 27.4 | At M62 Exit 12, continue (East) on Ramp for 0.2 mi towards M62 / M66 / M61 / M63 / Leeds / Bury / Bolton & Preston / Stockport / Airport |
| 09:36 | 27.6 | Stay on Ramp (North) for 1.1 mi towards M63 / Stockport |
| 09:38 | 28.6 | Bear LEFT (South-East) onto M60 for 16.0 mi |
| 09:55 | 44.6 | At roundabout, take the THIRD exit for 0.2 mi towards M67 / A57 / Sheffield / Manchester |
| 09:56 | 44.8 | Exit roundabout onto M67 for 2.3 mi towards M67 / Hyde / Barnsley / Sheffield |
| 09:59 | 47.1 | At M67 Exit 3, continue (East) on Ramp for 0.2 mi towards B6170 / Hyde Dukinfield & Stalybridge |
| 10:01 | 47.2 | Bear LEFT (North-West) onto A627 [Clark Way] for 43 yds |
| 10:01 | 47.3 | Bear RIGHT (North) onto Clarendon Street for 120 yds |
| 10:02 | 47.3 | Bear RIGHT (East) onto Clarendon Road for 0.4 mi |
| 10:04 | 47.7 | Bear LEFT (North) onto Ashton Road for 0.2 mi |
| 10:05 | 47.9 | Turn RIGHT (East) onto Garden Street for 98 yds |
| 10:06 | 47.9 | Turn LEFT (North) onto Mill Street for 153 yds |
| 10:06 | 48.0 | Bear RIGHT (North) onto Local road(s) for 54 yds |
| 10:06 | 48.0 | 2 Arrive CE-Air International Ltd |
|
CE-Air International Ltd |
Product Line
Analysis & Testing
Dealers
Request Quote
Request
Catalogue/Manuals
HOME
Back To Maps