
| From: London To: CE-Air International Ltd |
| Driving Distance: 214.4 miles Time: 3 hours, 52 minutes |
![]() |
| Time | Distance | Instruction |
| 09:00 | 0.0 | 1 Depart London on Mansion Street (West) for 43 yds |
| 09:00 | 0.1 | Bear RIGHT (West) onto Poultry for 131 yds |
| 09:01 | 0.1 | Continue (West) on Cheapside for 0.3 mi |
| 09:02 | 0.4 | Bear LEFT (West) onto A40 [Newgate Street] for 0.2 mi |
| 09:03 | 0.6 | Bear LEFT (West) onto A40 [Holborn Viaduct] for 0.3 mi |
| 09:04 | 0.9 | At roundabout, take the SECOND exit for 21 yds |
| 09:04 | 0.9 | Exit roundabout onto A4 [New Fetter Lane] for 0.2 mi |
| 09:05 | 1.1 | Continue (South) on A4 [Fetter Lane] for 174 yds |
| 09:05 | 1.1 | Turn RIGHT (West) onto A4 [Fleet Street] for 164 yds |
| 09:05 | 1.2 | Bear RIGHT (West) onto A4 [Strand] for 0.8 mi |
| 09:07 | 2.1 | Continue (West) on A4 [Trafalgar Square] for 153 yds |
| 09:07 | 2.1 | Continue (West) on A4 [Cockspur Street] for 164 yds |
| 09:08 | 2.2 | Bear LEFT (West) onto A4 [Pall Mall] for 0.3 mi |
| 09:09 | 2.6 | Bear RIGHT (North) onto A4 [St James's Street] for 0.2 mi |
| 09:09 | 2.8 | Turn LEFT (South-West) onto A4 [Piccadilly] for 0.4 mi |
| 09:10 | 3.2 | Continue (South-West) on A4 for 4.9 mi |
| 09:20 | 8.0 | At roundabout, take the THIRD exit for 98 yds |
| 09:21 | 8.1 | Exit roundabout onto A4 [Great West Road] for 1.1 mi |
| 09:24 | 9.2 | At A4 Exit 1, continue (West) on M4 for 9.2 mi towards M4 / The West / Heathrow Airport / Staines / Hounslow |
| 09:34 | 18.3 | At M4 Exit 4B, continue (West) on Ramp for 0.5 mi towards M25 / M23 / M1 / M40 / Gatwick Airport / Watford / Oxford |
| 09:35 | 18.8 | Stay on Ramp (West) for 0.7 mi towards M25 / M1 / M40 / Watford / Oxford |
| 09:37 | 19.5 | Bear LEFT (North) onto M25 for 18.7 mi |
| 09:53 | 38.2 | At M25 Exit 21, continue (East) on Ramp for 0.7 mi towards M1 / The North / Luton Airport |
| 09:55 | 38.9 | Bear LEFT (North) onto M1 for 146.3 mi |
| 11:57 | 185.2 | At M1 Exit 35A, bear LEFT (North-West) onto Ramp for 0.4 mi towards A616 / Manchester |
| 11:58 | 185.7 | At roundabout, take the SECOND exit for 54 yds |
| 11:58 | 185.7 | Exit roundabout onto A616 for 1.3 mi |
| 12:01 | 187.0 | At roundabout, take the SECOND exit for 87 yds |
| 12:01 | 187.0 | Exit roundabout onto A616 for 9.2 mi |
| 12:17 | 196.2 | At roundabout, take the FIRST exit for 43 yds |
| 12:17 | 196.3 | Exit roundabout onto A628 for 13.7 mi |
| 12:39 | 210.0 | Bear RIGHT (West) onto A57 [Mottram Moor] for 1.2 mi |
| 12:42 | 211.2 | At roundabout, take the THIRD exit for 174 yds |
| 12:43 | 211.3 | Exit roundabout onto M67 for 2.1 mi towards M66 / M56 / Manchester / Stockport / Chester / Airport |
| 12:45 | 213.4 | At M67 Exit 3, bear LEFT (West) onto Ramp for 0.1 mi towards A57 / Hyde / Dukinfield |
| 12:46 | 213.5 | Turn RIGHT (North-West) onto A627 [Clark Way] for 0.2 mi |
| 12:47 | 213.7 | Bear RIGHT (North) onto Clarendon Street for 120 yds |
| 12:48 | 213.8 | Bear RIGHT (East) onto Clarendon Road for 0.4 mi |
| 12:50 | 214.1 | Bear LEFT (North) onto Ashton Road for 0.2 mi |
| 12:51 | 214.3 | Turn RIGHT (East) onto Garden Street for 98 yds |
| 12:52 | 214.3 | Turn LEFT (North) onto Mill Street for 153 yds |
| 12:52 | 214.4 | Bear RIGHT (North) onto Local road(s) for 54 yds |
| 12:52 | 214.4 | 2 Arrive CE-Air International Ltd |
|
CE-Air International Ltd |
Product Line
Analysis & Testing
Dealers
Request Quote
Request
Catalogue/Manuals
HOME
Back To Maps